bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
N-NOS-CHIP-HSP70-1 complex
(432)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
HSPA1L 1 -1.520 2.890
STUB1 0 -1.420 2.320 -0.284 0.442 -0.104
HSPA1A 0 -0.052 -0.156 0.693
HSPA1A 0 -0.230 -0.299 0.288
HSPA1A 0
HSPA1B 0 0.650 -0.490 -0.052 -0.156 0.693
HSPA1B 0 0.980 -0.710 -0.052 -0.156 0.693
HSPA1B 0 0.650 -0.490 -0.230 -0.299 0.288
HSPA1B 0 0.980 -0.710 -0.230 -0.299 0.288
HSPA1B 0 0.650 -0.490
HSPA1B 0 0.980 -0.710

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
HSPA1A Ubiquitylation K123 -0.699 -0.482 _LIGDAAK(gl)NQVALNPQNTVFDAK(gl)R_
HSPA1A Ubiquitylation K138 -0.774 -1.004 _NQVALNPQNTVFDAK(gl)R_
HSPA1A Ubiquitylation K144 -0.178 0.354 _K(gl)FGDPVVQSDMK_
HSPA1A Ubiquitylation K175 -0.318 -0.211 _VQVSYK(gl)GETK_
HSPA1A Ubiquitylation K179 -0.895 -0.675 _GETK(gl)AFYPEEISSMVLTK_
HSPA1A Ubiquitylation K193 0.228 0.185 _AFYPEEISSMVLTK(gl)MK_
HSPA1A Ubiquitylation K195 0.037 -0.034 _AFYPEEISSM(ox)VLTKMK(gl)_
HSPA1A Ubiquitylation K226 0.132 0.178 _QATK(gl)DAGVIAGLNVLR_
HSPA1A Ubiquitylation K293 0.429 0.774 _VQK(gl)LLQDFFDGRDLNK_
HSPA1A Ubiquitylation K386 -0.241 -0.092 _STLEPVEK(gl)ALR_
HSPA1A Ubiquitylation K415 0.350 0.416 _VQK(gl)LLQDFFNGR_
HSPA1A Phosphorylation S430 -0.034 0.270 _DLNKS(ph)INPDEAVAYGAAVQAAILMGDK_
HSPA1A Ubiquitylation K452 -0.228 -0.104 _ITITNDK(gl)GR_
HSPA1A Ubiquitylation K518 -0.419 0.057 _AM(ox)TK(gl)DNNLLGR_
HSPA1A Ubiquitylation K564 0.473 _STGK(gl)ANK(gl)ITITNDK_
HSPA1A Ubiquitylation K567 -0.274 -0.233 _ANK(gl)ITITNDK(gl)GR_
HSPA1A Ubiquitylation K574 -0.220 -0.136 _ITITNDK(gl)GR_
HSPA1A Ubiquitylation K579 -0.190 0.190 _LSK(gl)EEIER_
HSPA1A Ubiquitylation K591 -0.220 -0.249 _MVQEAEK(gl)YKAEDEVQR_
HSPA1A Ubiquitylation K593 -0.391 0.049 _YK(gl)AEDEVQR_
HSPA1A Ubiquitylation K606 -0.206 0.229 _VSAK(gl)NALESYAFNMK_
HSPA1A Ubiquitylation K626 -2.032 -3.939 _SAVEDEGLK(gl)GK_
HSPA1A Ubiquitylation K628 -2.370 _SAVEDEGLKGK(gl)_
HSPA1A Ubiquitylation K664 -2.002 _K(gl)ELEQVCNPIISGLYQGAGGPGPGGFGAQGPK_
HSPA1B Ubiquitylation K123 -0.699 -0.482 _LIGDAAK(gl)NQVALNPQNTVFDAK(gl)R_
HSPA1B Ubiquitylation K138 -0.774 -1.004 _NQVALNPQNTVFDAK(gl)R_
HSPA1B Ubiquitylation K144 -0.178 0.354 _K(gl)FGDPVVQSDMK_
HSPA1B Ubiquitylation K175 -0.318 -0.211 _VQVSYK(gl)GETK_
HSPA1B Ubiquitylation K179 -0.895 -0.675 _GETK(gl)AFYPEEISSMVLTK_
HSPA1B Ubiquitylation K193 0.228 0.185 _AFYPEEISSMVLTK(gl)MK_
HSPA1B Ubiquitylation K195 0.037 -0.034 _AFYPEEISSM(ox)VLTKMK(gl)_
HSPA1B Ubiquitylation K226 0.132 0.178 _QATK(gl)DAGVIAGLNVLR_
HSPA1B Ubiquitylation K293 0.429 0.774 _VQK(gl)LLQDFFDGRDLNK_
HSPA1B Ubiquitylation K386 -0.241 -0.092 _STLEPVEK(gl)ALR_
HSPA1B Ubiquitylation K415 0.350 0.416 _VQK(gl)LLQDFFNGR_
HSPA1B Phosphorylation S430 -0.034 0.270 _DLNKS(ph)INPDEAVAYGAAVQAAILMGDK_
HSPA1B Ubiquitylation K452 -0.228 -0.104 _ITITNDK(gl)GR_
HSPA1B Ubiquitylation K518 -0.419 0.057 _AM(ox)TK(gl)DNNLLGR_
HSPA1B Ubiquitylation K564 0.473 _STGK(gl)ANK(gl)ITITNDK_
HSPA1B Ubiquitylation K567 -0.274 -0.233 _ANK(gl)ITITNDK(gl)GR_
HSPA1B Ubiquitylation K574 -0.220 -0.136 _ITITNDK(gl)GR_
HSPA1B Ubiquitylation K579 -0.190 0.190 _LSK(gl)EEIER_
HSPA1B Ubiquitylation K591 -0.220 -0.249 _MVQEAEK(gl)YKAEDEVQR_
HSPA1B Ubiquitylation K593 -0.391 0.049 _YK(gl)AEDEVQR_
HSPA1B Ubiquitylation K606 -0.206 0.229 _VSAK(gl)NALESYAFNMK_
HSPA1B Ubiquitylation K626 -2.032 -3.939 _SAVEDEGLK(gl)GK_
HSPA1B Ubiquitylation K628 -2.370 _SAVEDEGLKGK(gl)_
HSPA1B Ubiquitylation K664 -2.002 _K(gl)ELEQVCNPIISGLYQGAGGPGPGGFGAQGPK_
HSPA1L Phosphorylation S430 -0.034 0.270 _DLNKS(ph)INPDEAVAYGAAVQAAILMGDK_
STUB1 Phosphorylation S19 0.041 0.082 _LGAGGGS(ph)PEKS(ph)PSAQELK_
STUB1 Ubiquitylation K22 0.017 -0.536 _LGAGGGSPEK(gl)SPSAQELK_
STUB1 Phosphorylation S23 0.078 0.165 _LGAGGGS(ph)PEKS(ph)PSAQELK_
STUB1 Ubiquitylation K30 -0.704 -0.765 _SPSAQELK(gl)EQGNR_
STUB1 Ubiquitylation K41 -0.158 _K(gl)YPEAAACYGR_
STUB1 Ubiquitylation K125 0.325 -0.191 _AYSLAK(gl)EQR_
STUB1 Phosphorylation S273 -0.431 -0.250 _S(ph)PLTQEQLIPNLAMK_


© Copyright Svejstrup Laboratory 2015