bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
28S ribosomal subunit, mitochondrial
(315)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
MRPS7 1 -1.930 3.770 0.854 -0.232 0.250 0.226 -0.230
MRPS12 1 2.060 -0.820 -0.425 -0.228
MRPS18C 1 2.010 -0.600 -0.192 0.310
MRPS10 0 -1.200 1.650 -0.167 -0.444 0.111 -0.149 -0.228
MRPS35 0 1.280 -0.610 0.505 -0.159 0.238 0.493 0.037
MRPS24 0 -0.490 0.290 -0.111 0.223 0.356 0.066
MRPS34 0 0.330 -0.890 0.849 0.001 0.174 0.006 0.005
MRPS33 0 0.680 -0.320 0.321 -0.365 0.196
MRPS18A 0 1.110 -1.060 -0.590 -0.070 0.582 0.415
MRPS31 0 0.650 -0.380 1.060 0.175 0.448 0.023 0.500
MRPS30 0 1.900 -1.070 0.393 0.668 -0.049 -0.087 0.075
MRPS27 0 -0.710 1.570 0.937 0.002 0.273 0.171 0.190
MRPS15 0 -0.300 -0.310 0.168 0.244 0.337 -0.470 0.281
MRPS14 0 0.390 -0.420 -0.194 0.551 0.604 -0.288
MRPS2 0 1.580 -1.080 0.966 0.014 0.410 0.209 0.730
MRPS26 0 1.270 -0.850 0.969 0.131 0.402 0.440 0.890
MRPS25 0 0.230 0.060 1.097 0.003 0.277 0.050 0.467
DAP3 0 -0.610 0.800 0.004 -0.279 0.110 -0.244 -0.227
MRPS9 0 1.070 -0.790 0.356 0.010 0.215 0.495 0.019
MRPS5 0 -0.300 0.500 0.176 0.344 0.270 0.682
MRPS28 0 -0.940 1.370 0.917 0.236 0.484 0.821 1.162
MRPS22 0 0.440 -0.410 0.523 -0.158 0.122 -0.093 0.004
MRPS23 0 -1.090 1.640 0.810 -0.418 0.122 0.010 -0.167
MRPS11 0 -0.590 0.670 0.083 0.230 0.255
MRPS16 0 -0.470 0.180 -0.274 -0.071 0.195 -0.917
MRPS21 0 0.119 0.440 0.007 -0.446
MRPS18B 0 -0.390 1.010 1.010 -0.722 -0.034 0.463 -0.735
MRPS17 0 0.900 -0.280 0.363 -0.035 0.223 -0.123 0.134
MRPS6 0 1.470 -0.700 0.004 0.075 -0.024

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
DAP3 Ubiquitylation K175 -0.019 _DLLQSSYNK(gl)QR_
MRPS15 Ubiquitylation K90 -0.857 _VDDVVK(gl)R_
MRPS27 Phosphorylation S315 0.375 0.750 _ALTSADGASEEQS(ph)QNDEDNQGSEK_
MRPS7 Ubiquitylation K75 -1.285 _TQLIK(gl)AAPAGK_
MRPS7 Ubiquitylation K81 -0.990 _AAPAGK(gl)TSSVFEDPVISK_
MRPS7 Ubiquitylation K119 -1.727 _SLMIQTLEAVK(gl)R_
MRPS7 Ubiquitylation K221 -1.257 _LLEAFHNQGPVIK(gl)R_
MRPS9 Ubiquitylation K253 -0.988 _SVTLESK(gl)K_
MRPS9 Ubiquitylation K254 -0.336 _SVTLESKK(gl)_


© Copyright Svejstrup Laboratory 2015