Results for the Category
KEGG_FOLATE_BIOSYNTHESIS
(Pathway_746)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| GGH | 0 | -0.450 | -0.130 | -0.144 | -0.184 | 0.145 | ||
| PTS | 0 | -0.570 | 1.190 | 0.479 | -1.431 | 0.053 | ||
| DHFR | 0 | -1.520 | 2.470 | -0.938 | -0.400 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| DHFR | Ubiquitylation | K55 | -0.547 | _QNLVIMGK(gl)K_ | |
| DHFR | Ubiquitylation | K56 | -0.219 | _QNLVIMGK(gl)K_ | |
| DHFR | Ubiquitylation | K81 | -1.954 | _ELK(gl)EPPQGAHFLSR_ | |
| DHFR | Ubiquitylation | K99 | -2.021 | _SLDDALK(gl)LTEQPELANK_ | |
| DHFR | Ubiquitylation | K133 | 1.408 | _EAM(ox)NHPGHLK(gl)LFVTR_ | |
| DHFR | Ubiquitylation | K158 | -1.504 | _YK(gl)LLPEYPGVLSDVQEEK_ | |
| DHFR | Ubiquitylation | K174 | -2.693 | _LLPEYPGVLSDVQEEK(gl)GIK_ | |
| GGH | Ubiquitylation | K109 | 0.582 | _SDYAK(gl)VAK_ | |
| PTS | Phosphorylation | S19 | 1.016 | 0.773 | _RIS(ph)FSASHR_ |
.
© Copyright Svejstrup Laboratory 2015