Results for the Category
MITOCHONDRIAL COMPLEX I DEFICIENCY
(MITOCHONDRIAL_COMPLEX_I_DEFICIENCY)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| NDUFS1 | 0 | -0.550 | 0.770 | 0.388 | -0.330 | -1.498 | 0.368 | 0.186 |
| FOXRED1 | 0 | -0.590 | -0.120 | 0.484 | 0.483 | |||
| NDUFS7 | 0 | 1.220 | -0.670 | -0.853 | -0.390 | -1.647 | ||
| NDUFS7 | 0 | 1.220 | -0.670 | 0.036 | -0.063 | |||
| NDUFAF4 | 0 | 0.110 | -0.020 | 0.631 | 0.602 | 0.312 | ||
| NDUFA1 | 0 | -0.970 | 0.750 | |||||
| NUBPL | 0 | 0.370 | -0.320 | 0.486 | ||||
| NDUFS2 | 0 | 0.150 | 0.060 | 0.489 | -0.323 | -1.479 | ||
| NDUFAF2 | 0 | -0.810 | 0.580 | -0.263 | -0.281 | |||
| NDUFAF2 | 0 | 0.000 | -0.110 | -0.263 | -0.281 | |||
| NDUFS4 | 0 | 0.190 | -0.590 | -0.148 | -0.106 | |||
| NDUFV1 | 0 | -0.620 | 0.680 | -0.032 | 0.387 | |||
| NDUFA11 | 0 | 0.800 | -0.540 | 0.209 | -0.530 | |||
| NDUFAF3 | 0 | 0.490 | -0.400 | 0.114 | -0.413 | -1.265 | ||
| MT-ND5 | 0 | 0.482 | 0.642 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| NDUFA1 | Ubiquitylation | K64 | -2.721 | -0.183 | _YYVSK(gl)GLENID_ |
| NDUFAF2 | Ubiquitylation | K39 | -2.005 | _YYYIPQYK(gl)NWR_ | |
| NDUFAF4 | Ubiquitylation | K51 | -1.374 | _EQISLYPEVK(gl)GEIAR_ | |
| NDUFS1 | Ubiquitylation | K298 | -1.134 | _FAYDGLK(gl)R_ |
.
© Copyright Svejstrup Laboratory 2015