Results for the Category
COMPASS_Set1_N-SET
(IPR024657)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| SETD1B | 1 | 2.330 | -1.220 | |||||
| SETD1B | 1 | 2.330 | -1.220 | 0.612 | 0.369 | 0.153 | -0.098 | -0.141 |
| SETD1A | 0 | 1.000 | -0.490 | 0.612 | 0.369 | 0.153 | -0.098 | -0.141 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| SETD1A | Phosphorylation | S468 | -0.398 | -0.391 | _S(ph)GSPAPETTNESVPFAQHSSLDSR_ |
| SETD1A | Phosphorylation | S470 | -0.480 | _S(ph)GSPAPETTNESVPFAQHSSLDSR_ | |
| SETD1A | Phosphorylation | S915 | -0.500 | _PS(ph)TPAEEDEDDPEQEK_ | |
| SETD1A | Phosphorylation | T916 | -0.121 | -0.349 | _PST(ph)PAEEDEDDPEQEK_ |
| SETD1A | Phosphorylation | S1103 | -0.612 | -0.521 | _VAGS(ph)PVTPLPEQEASPAR_ |
| SETD1B | Phosphorylation | S468 | -0.398 | -0.391 | _S(ph)GSPAPETTNESVPFAQHSSLDSR_ |
| SETD1B | Phosphorylation | S470 | -0.480 | _S(ph)GSPAPETTNESVPFAQHSSLDSR_ | |
| SETD1B | Phosphorylation | S915 | -0.500 | _PS(ph)TPAEEDEDDPEQEK_ | |
| SETD1B | Phosphorylation | T916 | -0.121 | -0.349 | _PST(ph)PAEEDEDDPEQEK_ |
| SETD1B | Phosphorylation | S984 | -0.021 | 0.430 | _LRPS(ph)TSVDEEDEESERER_ |
| SETD1B | Phosphorylation | S1103 | -0.612 | -0.521 | _VAGS(ph)PVTPLPEQEASPAR_ |
.
© Copyright Svejstrup Laboratory 2015