Results for the Category
Formin_homology_1
(IPR009408)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| DIAPH1 | 0 | 0.480 | -0.910 | -0.053 | -0.130 | 0.367 | ||
| FMN2 | 0 | 0.380 | -0.730 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| DIAPH1 | Phosphorylation | S22 | 0.053 | 0.108 | _S(ph)PDELPSAGGDGGK_ |
| DIAPH1 | Ubiquitylation | K503 | 0.696 | 0.481 | _HELQVEMK(gl)K_ |
| DIAPH1 | Ubiquitylation | K504 | 0.243 | 0.685 | _HELQVEM(ox)KK(gl)_ |
| FMN2 | Phosphorylation | S295 | -1.749 | -2.453 | _EPQQPPS(ph)PGGLPVSEAPSLPAAQPAAK_ |
| FMN2 | Phosphorylation | T345 | 0.107 | -0.012 | _GAGDT(ph)DEEGEEDAFEDAPR_ |
| FMN2 | Phosphorylation | S361 | 0.049 | 0.035 | _GS(ph)PGEEWAPEVGEDAPQR_ |
| FMN2 | Phosphorylation | S400 | -1.708 | -1.608 | _LGEEPEEEAQGPDAPAAASLPGS(ph)PAPSQR_ |
| FMN2 | Phosphorylation | S404 | -1.476 | _LGEEPEEEAQGPDAPAAASLPGSPAPS(ph)QR_ | |
| FMN2 | Phosphorylation | S482 | 0.879 | 1.050 | _S(ph)ADWTEELGAR_ |
.
© Copyright Svejstrup Laboratory 2015