Results for the Category
RBP11-like_dimer
(IPR009025)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| POLR2J | 2 | -0.950 | 0.830 | 0.627 | 1.720 | |||
| POLR2J | 2 | -0.730 | 0.610 | 0.627 | 1.720 | |||
| POLR2J | 2 | -0.950 | 0.830 | -0.638 | ||||
| POLR2J | 2 | -0.730 | 0.610 | -0.638 | ||||
| POLR2J3 | 2 | -1.290 | 1.980 | 0.627 | 1.720 | |||
| POLR2J3 | 2 | -0.380 | 0.450 | 0.627 | 1.720 | |||
| POLR2J3 | 2 | -1.290 | 1.980 | 0.070 | ||||
| POLR2J3 | 2 | -0.380 | 0.450 | 0.070 | ||||
| POLR2J3 | 2 | -1.290 | 1.980 | -0.638 | ||||
| POLR2J3 | 2 | -0.380 | 0.450 | -0.638 | ||||
| POLR2J2 | 1 | 0.627 | 1.720 | |||||
| POLR2C | 1 | 0.720 | -0.840 | -1.225 | -0.292 | |||
| POLR2C | 1 | 0.720 | -0.840 | -0.875 | 0.495 | 1.776 | ||
| POLR2J2 | 1 | 0.070 | ||||||
| POLR1D | 1 | -1.180 | 1.710 | 3.224 | ||||
| POLR1D | 1 | -0.480 | 1.030 | 3.224 | ||||
| POLR1C | 0 | -1.340 | 1.750 | -0.547 | 0.025 | -0.150 | 0.246 | 0.218 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| POLR1C | Ubiquitylation | K167 | -0.721 | _DSSDPNELYVNHK(gl)VYTR_ | |
| POLR1C | Ubiquitylation | K332 | -0.542 | _VLMGK(gl)CR_ | |
| POLR1D | Ubiquitylation | K15 | -0.683 | _ISGLK(gl)TSMAEGER_ | |
| POLR2J | Ubiquitylation | K23 | 0.286 | 0.095 | _ITINK(gl)DTK_ |
| POLR2J | Ubiquitylation | K120 | 2.108 | _VAIK(gl)DKQEGIE_ | |
| POLR2J | Ubiquitylation | K122 | 1.878 | _VAIK(gl)DKQEGIE_ | |
| POLR2J3 | Ubiquitylation | K23 | 0.286 | 0.095 | _ITINK(gl)DTK_ |
| POLR2J3 | Ubiquitylation | K120 | 2.108 | _VAIK(gl)DKQEGIE_ | |
| POLR2J3 | Ubiquitylation | K122 | 1.878 | _VAIK(gl)DKQEGIE_ |
.
© Copyright Svejstrup Laboratory 2015