Results for the Category
Coatomer_esu
(IPR006822)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| TRAPPC12 | 1 | -1.470 | 2.570 | |||||
| COPE | 0 | -0.480 | 0.880 | 0.029 | -0.141 | -0.261 | -1.241 | -1.183 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| COPE | Phosphorylation | S10 | -0.819 | _APPAPGPAS(ph)GGSGEVDELFDVK_ | |
| COPE | Phosphorylation | S13 | -0.447 | -0.476 | _APPAPGPASGGS(ph)GEVDELFDVK_ |
| COPE | Ubiquitylation | K278 | 0.224 | -0.715 | _YLSQLK(gl)DAHR_ |
| COPE | Ubiquitylation | K288 | -0.446 | _SHPFIK(gl)EYQAK_ | |
| TRAPPC12 | Phosphorylation | S184 | 1.233 | 1.275 | _SPS(ph)FGGASEASAR_ |
| TRAPPC12 | Phosphorylation | S290 | -1.463 | _GPQAAAPPASPEPFAHIQAVFAGS(ph)DDPFATALSMSEMDR_ | |
| TRAPPC12 | Ubiquitylation | K354 | -0.686 | _FDNIQGDAVK(gl)DLMLR_ | |
| TRAPPC12 | Ubiquitylation | K364 | -2.695 | -0.517 | _FLGEK(gl)AAAK_ |
.
© Copyright Svejstrup Laboratory 2015