Results for the Category
CofA_tubulin-bd
(IPR004226)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| TBCA | 1 | -0.930 | 1.040 | |||||
| GOLGA2 | 0 | 1.400 | -1.030 | 0.334 | 0.797 | 0.398 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| TBCA | Ubiquitylation | K12 | 2.858 | _IK(gl)TGVVKR_ | |
| TBCA | Ubiquitylation | K17 | 1.648 | _IKTGVVK(gl)R_ | |
| TBCA | Ubiquitylation | K28 | 0.435 | _VM(ox)YEK(gl)EAK_ | |
| TBCA | Ubiquitylation | K31 | 0.513 | 0.494 | _VMYEKEAK(gl)_ |
| TBCA | Ubiquitylation | K39 | 0.266 | _QQEEKIEK(gl)MR_ | |
| TBCA | Ubiquitylation | K51 | 0.087 | 0.331 | _AEDGENYDIK(gl)K_ |
| TBCA | Ubiquitylation | K52 | -0.192 | 0.447 | _K(gl)QAEILQESR_ |
.
© Copyright Svejstrup Laboratory 2015