Results for the Category
Depp_CoAkinase
(IPR001977)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| COASY | 0 | 1.240 | -1.000 | |||||
| UCK1 | 0 | 0.630 | -0.530 | |||||
| UCK2 | 0 | 0.130 | -0.610 | -0.525 | ||||
| DCAKD | 0 | -0.860 | 1.080 | 0.671 | 0.404 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| COASY | Phosphorylation | S178 | -1.968 | -2.075 | _LASVLLYSDYGIGEVPVEPLDVPLPSTIRPAS(ph)PVAGSPK_ |
| DCAKD | Ubiquitylation | K67 | -1.584 | _K(gl)VLGDLIFNQPDRR_ | |
| DCAKD | Ubiquitylation | K97 | -0.322 | _EMMK(gl)ETFK_ | |
| DCAKD | Ubiquitylation | K168 | -1.436 | -0.843 | _INAQLPLTDK(gl)AR_ |
| DCAKD | Ubiquitylation | K186 | -0.632 | 0.389 | _HVLDNSGEWSVTK(gl)R_ |
| UCK1 | Phosphorylation | T256 | 1.212 | 0.752 | _RT(ph)FSEPGDHPGM(ox)LTSGK_ |
| UCK1 | Phosphorylation | S258 | 0.987 | 0.574 | _TFS(ph)EPGDHPGMLTSGK_ |
| UCK2 | Ubiquitylation | K75 | 0.162 | _VLTSEQKAK(gl)_ | |
| UCK2 | Ubiquitylation | K99 | -0.004 | -0.101 | _TLK(gl)EITEGK_ |
| UCK2 | Ubiquitylation | K202 | -1.119 | _K(gl)YADVIIPR_ |
.
© Copyright Svejstrup Laboratory 2015