Results for the Category
RGS_dom
(IPR000342)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| ARHGEF11 | 1 | -1.250 | 1.080 | |||||
| RGS16 | 1 | -2.290 | 4.640 | |||||
| AKAP10 | 0 | 0.200 | -0.300 | |||||
| SNX14 | 0 | 0.610 | -0.670 | |||||
| RGS3 | 0 | 0.530 | -0.710 | |||||
| ADRBK1 | 0 | -0.390 | 0.360 | |||||
| ADRBK1 | 0 | -0.340 | 0.480 | |||||
| RGS7 | 0 | 0.820 | -0.610 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| ADRBK1 | Phosphorylation | S670 | 1.038 | 0.924 | _NKPRS(ph)PVVELSK_ |
| ADRBK1 | Phosphorylation | S676 | 1.113 | _NKPRSPVVELS(ph)K_ | |
| AKAP10 | Phosphorylation | S52 | -0.749 | 0.023 | _ASISVHS(ph)PQK_ |
| AKAP10 | Phosphorylation | S281 | -0.199 | 0.277 | _NSPAS(ph)PLKELSGK_ |
| ARHGEF11 | Phosphorylation | S216 | 1.512 | _LSLDS(ph)QEGDSGLDSGTER_ | |
| ARHGEF11 | Phosphorylation | S556 | 0.780 | 0.048 | _SSSQSTFHIPLS(ph)PVEVKPGNVR_ |
| ARHGEF11 | Phosphorylation | T668 | -1.878 | _SLENPT(ph)PPFT(ph)PK_ | |
| ARHGEF11 | Phosphorylation | S1155 | -0.647 | -0.776 | _HQVLLEDPEQEGS(ph)AEEEELGVLPCPSTSLDGENR_ |
| ARHGEF11 | Phosphorylation | T1292 | 0.389 | 0.509 | _T(ph)RNSGIWESPELDR_ |
| ARHGEF11 | Phosphorylation | S1295 | 0.556 | 0.668 | _TRNS(ph)GIWESPELDR_ |
| ARHGEF11 | Phosphorylation | S1458 | 1.017 | 2.592 | _SLGGESS(ph)GGTTPVGSFHTEAAR_ |
| ARHGEF11 | Phosphorylation | S1480 | -0.293 | _WTDGSLS(ph)PPAKEPLASDSR_ | |
| RGS16 | Ubiquitylation | K165 | -0.674 | _TLMEK(gl)DSYPR_ | |
| RGS16 | Ubiquitylation | K173 | -0.716 | _FLK(gl)SPAYR_ | |
| RGS3 | Phosphorylation | S806 | -0.235 | 0.091 | _DLPAIQES(ph)PTR_ |
| RGS7 | Phosphorylation | S241 | -1.071 | -0.956 | _SHS(ph)PTHTPTPETKPPTEDELQQQIK_ |
| SNX14 | Ubiquitylation | K11 | 0.472 | _TMGQK(gl)LK_ | |
| SNX14 | Ubiquitylation | K338 | -0.059 | -0.450 | _LELK(gl)QIR_ |
| SNX14 | Ubiquitylation | K432 | -0.660 | _IAEGPYIDVVK(gl)LQTMR_ | |
| SNX14 | Ubiquitylation | K656 | -0.514 | _NYEFLKSK(gl)_ | |
| SNX14 | Ubiquitylation | K763 | -0.642 | _LFNDLFK(gl)NNANR_ | |
| SNX14 | Ubiquitylation | K896 | -0.381 | _CIGEETK(gl)YESIR_ |
.
© Copyright Svejstrup Laboratory 2015