Results for the Category
clathrin-coated endocytic vesicle
(GO:0045334)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| DNM2 | 1 | 0.440 | -0.080 | 1.049 | -1.435 | 1.593 | 1.013 | |
| DNM2 | 1 | 0.440 | -0.080 | 0.076 | ||||
| MYO6 | 1 | -1.580 | 2.560 | 0.037 | 0.700 | 0.607 | ||
| MYO6 | 1 | -1.580 | 2.560 | -0.533 | ||||
| RAB35 | 0 | -0.410 | 0.700 | 0.588 | 0.619 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| DNM2 | Ubiquitylation | K393 | 0.542 | _EISYAIK(gl)NIHGVR_ | |
| DNM2 | Phosphorylation | S764 | -2.106 | -1.205 | _EALNIIGDISTSTVSTPVPPPVDDTWLQSASSHS(ph)PTPQR_ |
| MYO6 | Phosphorylation | S266 | 0.008 | _LHLS(ph)SPDNFR_ | |
| MYO6 | Phosphorylation | S267 | -0.106 | 0.501 | _LHLSS(ph)PDNFR_ |
| MYO6 | Ubiquitylation | K285 | 0.079 | _YFANK(gl)ETDKQILQNR_ | |
| MYO6 | Ubiquitylation | K408 | 0.078 | _GTVIK(gl)VPLKVEQANNAR_ | |
| MYO6 | Ubiquitylation | K634 | 0.366 | _ELFESSTNNNKDTKQK(gl)_ | |
| MYO6 | Ubiquitylation | K993 | -0.079 | 1.133 | _QK(gl)EEESQQQAVLEQERR_ |
| MYO6 | Ubiquitylation | K1053 | -1.790 | _NDGTRPK(gl)MTPEQMAK_ | |
| MYO6 | Ubiquitylation | K1077 | -0.135 | 0.805 | _GPAVLATK(gl)AAAGTK_ |
| MYO6 | Ubiquitylation | K1089 | 0.440 | 1.326 | _YDLSK(gl)WK_ |
| MYO6 | Ubiquitylation | K1120 | 0.732 | 0.435 | _LK(gl)VYHAWK_ |
| MYO6 | Ubiquitylation | K1126 | 0.296 | _VYHAWK(gl)SK_ | |
| MYO6 | Ubiquitylation | K1142 | -1.182 | -0.570 | _NTETEQRAPK(gl)SVTDYAQQNPAAQIPAR_ |
| MYO6 | Ubiquitylation | K1184 | -1.200 | -0.624 | _IPFIRPADQYK(gl)DPQSK_ |
| RAB35 | Ubiquitylation | K178 | 1.400 | 0.800 | _DNLAK(gl)QQQQQQNDVVK_ |
| RAB35 | Ubiquitylation | K189 | 0.712 | 0.634 | _QQQQQQNDVVK(gl)LTK_ |
.
© Copyright Svejstrup Laboratory 2015