Results for the Category
cerebral cortex radially oriented cell migration
(GO:0021799)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| RAC1 | 0 | -0.580 | 1.580 | 0.486 | -0.364 | -0.568 | ||
| DISC1 | 0 | 0.550 | -0.420 | |||||
| NDEL1 | 0 | 0.150 | -0.130 | |||||
| POU3F2 | 0 | -0.280 | 0.600 | |||||
| POU3F2 | 0 | -0.280 | 0.600 | |||||
| POU3F3 | 0 | -0.340 | 0.810 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| DISC1 | Ubiquitylation | K590 | 0.281 | _SLNLSLK(gl)_ | |
| NDEL1 | Phosphorylation | S249 | -0.120 | _S(ph)APSS(ph)PTLDCEK_ | |
| NDEL1 | Phosphorylation | S253 | -0.120 | _S(ph)APSS(ph)PTLDCEK_ | |
| POU3F2 | Phosphorylation | S341 | 0.357 | 0.518 | _WLEEADSSSGS(ph)PTSIDK_ |
| POU3F2 | Ubiquitylation | K377 | 0.051 | -0.035 | _LK(gl)PLLNK_ |
| POU3F3 | Ubiquitylation | K377 | 0.051 | -0.035 | _LK(gl)PLLNK_ |
| RAC1 | Ubiquitylation | K115 | -1.745 | -0.215 | _AK(gl)WYPEVR_ |
| RAC1 | Ubiquitylation | K142 | 0.492 | _LDLRDDK(gl)DTIEK_ | |
| RAC1 | Ubiquitylation | K152 | 0.099 | -0.292 | _K(gl)LTPITYPQGLAMAK_ |
| RAC1 | Ubiquitylation | K166 | -0.981 | -0.655 | _LTPITYPQGLAMAK(gl)EIGAVK_ |
| RAC1 | Ubiquitylation | K172 | 1.026 | 0.412 | _EIGAVK(gl)YLECSALTQR_ |
| RAC1 | Ubiquitylation | K185 | -0.113 | 0.578 | _GLK(gl)TVFDEAIR_ |
| RAC1 | Ubiquitylation | K202 | -1.379 | -1.447 | _AVLCPPPVK(gl)KR_ |
| RAC1 | Ubiquitylation | K203 | -1.708 | -1.447 | _AVLCPPPVKK(gl)_ |
.
© Copyright Svejstrup Laboratory 2015