Results for the Category
phosphorus-oxygen lyase activity
(GO:0016849)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| ADCY3 | 1 | -0.850 | 1.180 | |||||
| GUCY1B3 | 0 | -0.550 | -0.060 | |||||
| ADCY7 | 0 | |||||||
| ADCY9 | 0 | -0.910 | 0.930 | |||||
| ADCY6 | 0 | -0.720 | 0.740 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| ADCY3 | Ubiquitylation | K406 | -0.885 | _TK(gl)TGVDMR_ | |
| ADCY3 | Ubiquitylation | K628 | 0.051 | _YSVEK(gl)EK_ | |
| ADCY3 | Ubiquitylation | K879 | 0.818 | 2.820 | _IEVHDQK(gl)ER_ |
| ADCY3 | Ubiquitylation | K1047 | -1.036 | _IGMNK(gl)GGVLAGVIGAR_ | |
| ADCY6 | Phosphorylation | S54 | -1.434 | -1.374 | _DAEPPS(ph)PTPAGPPR_ |
| ADCY6 | Ubiquitylation | K80 | 0.473 | 0.937 | _GK(gl)ELGLR_ |
| ADCY6 | Ubiquitylation | K568 | 1.007 | 0.799 | _AMLAK(gl)LQR_ |
| ADCY6 | Phosphorylation | S576 | -0.020 | _ANS(ph)MEGLMPR_ | |
| ADCY7 | Ubiquitylation | K477 | 0.660 | _GDAALK(gl)MR_ | |
| ADCY9 | Ubiquitylation | K35 | 0.400 | _INPK(gl)QLSSNSHPK_ | |
| ADCY9 | Ubiquitylation | K564 | 0.874 | 0.253 | _LGQSVVADQLK(gl)GLK_ |
| ADCY9 | Ubiquitylation | K622 | 0.176 | 0.287 | _GQGTASSGNVSDLAQTVK(gl)TFDNLK_ |
| ADCY9 | Ubiquitylation | K628 | 0.266 | _TFDNLK(gl)TCPSCGITFAPK_ | |
| ADCY9 | Ubiquitylation | K699 | 1.085 | _LTNSQTSLCEILQEK(gl)GR_ | |
| ADCY9 | Ubiquitylation | K1218 | 1.351 | 1.067 | _VLSK(gl)MGYDFDYR_ |
| GUCY1B3 | Ubiquitylation | K237 | -0.565 | _ISPYTFCK(gl)_ | |
| GUCY1B3 | Ubiquitylation | K583 | 1.401 | _GK(gl)INVSEYTYR_ |
.
© Copyright Svejstrup Laboratory 2015