Results for the Category
membrane invagination
(GO:0010324)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| FNBP1L | 0 | 0.890 | -0.940 | |||||
| FCHO2 | 0 | 0.030 | -0.430 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| FCHO2 | Ubiquitylation | K103 | 1.207 | _EVQK(gl)YGEEQVK_ | |
| FCHO2 | Ubiquitylation | K165 | -1.342 | _EIEK(gl)AAVK_ | |
| FCHO2 | Phosphorylation | S387 | 0.700 | -0.080 | _VSIGNITLS(ph)PAISR_ |
| FCHO2 | Phosphorylation | S394 | -0.115 | 0.075 | _HS(ph)PVQMNR_ |
| FCHO2 | Phosphorylation | S403 | 0.527 | 0.628 | _NLS(ph)NEELTK_ |
| FCHO2 | Phosphorylation | S478 | -1.450 | -2.102 | _LS(ph)GINEIPRPFS(ph)PPVTSNTSPPPAAPLAR_ |
| FCHO2 | Phosphorylation | S488 | -1.543 | -1.955 | _LSGINEIPRPFS(ph)PPVTSNT(ph)SPPPAAPLAR_ |
| FCHO2 | Phosphorylation | T492 | -1.785 | _LTSGKLSGINEIPRPFSPPVT(ph)S(ph)NTSPPPAAPLAR_ | |
| FCHO2 | Phosphorylation | S511 | 0.470 | _AESSSS(ph)ISSSASLSAANTPTVGVSR_ | |
| FCHO2 | Ubiquitylation | K744 | 0.921 | 0.005 | _LSSISEK(gl)SENGGSGSLR_ |
| FNBP1L | Phosphorylation | S295 | 0.730 | 0.489 | _TIS(ph)DGTISASK_ |
| FNBP1L | Phosphorylation | T496 | -0.149 | _HSSDINHLVT(ph)QGRESPEGSYTDDANQEVR_ | |
| FNBP1L | Phosphorylation | S501 | -0.322 | -0.235 | _ES(ph)PEGSYTDDANQEVR_ |
.
© Copyright Svejstrup Laboratory 2015