Results for the Category
cytochrome-c oxidase activity
(GO:0004129)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| COX7A2L | 2 | 2.010 | -0.800 | 0.968 | 1.562 | |||
| COX7A2 | 1 | -0.430 | 0.430 | 0.943 | 2.309 | |||
| COX15 | 0 | 0.370 | -0.560 | 0.378 | 0.563 | |||
| COX6A1 | 0 | -0.090 | 0.070 | 0.157 | ||||
| COX6B1 | 0 | 0.040 | 0.480 | 0.423 | ||||
| COX4I1 | 0 | -0.180 | 0.210 | -0.141 | 0.051 | -0.199 | ||
| COX6C | 0 | -1.210 | 1.800 | -0.502 | 0.239 | |||
| CYB5A | 0 | 0.080 | 0.180 | -0.252 | 0.639 | |||
| COA6 | 0 | |||||||
| COX5A | 0 | 0.630 | -0.700 | -0.118 | 0.366 | |||
| NDUFA4 | 0 | 1.070 | -0.860 | 0.219 | 0.286 | |||
| MT-CO2 | 0 | -1.117 | -0.009 | -0.005 | ||||
| MT-CO3 | 0 | -0.138 | -0.132 | |||||
| COX6A1P2 | 0 | 0.157 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| COA6 | Ubiquitylation | K110 | 0.049 | 1.188 | _CLDENLEDASQCK(gl)K_ |
| COA6 | Ubiquitylation | K111 | 0.049 | 1.188 | _CLDENLEDASQCK(gl)K_ |
| COX6B1 | Ubiquitylation | K13 | -1.330 | 0.150 | _NYK(gl)TAPFDSR_ |
| COX6B1 | Ubiquitylation | K47 | -0.072 | _AMTAK(gl)GGDISVCEWYQR_ |
.
© Copyright Svejstrup Laboratory 2015