Results for the Category
regulation of membrane depolarization
(GO:0003254)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| FHL1 | 1 | -0.670 | -0.090 | -0.060 | -0.291 | 0.491 | 0.677 | -0.269 |
| RANGRF | 1 | -1.570 | 2.600 | |||||
| NEDD4L | 0 | -0.050 | -0.110 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| FHL1 | Ubiquitylation | K131 | 0.708 | 2.028 | _ILCNK(gl)CTTR_ |
| NEDD4L | Ubiquitylation | K149 | -0.001 | 0.036 | _LK(gl)MAYMPK_ |
| NEDD4L | Phosphorylation | T302 | 0.166 | 0.120 | _T(ph)SPQELSEELSR_ |
| NEDD4L | Phosphorylation | S303 | 0.166 | 0.120 | _T(ph)SPQELSEELSR_ |
| NEDD4L | Phosphorylation | S448 | 0.067 | -0.137 | _SLS(ph)SPTVTLSAPLEGAK_ |
| NEDD4L | Phosphorylation | S449 | -0.460 | -0.435 | _SLSS(ph)PTVTLSAPLEGAK_ |
| NEDD4L | Ubiquitylation | K462 | -0.635 | -0.011 | _SLSSPTVTLSAPLEGAK(gl)DSPVRR_ |
| NEDD4L | Ubiquitylation | K471 | -0.787 | _AVK(gl)DTLSNPQSPQPSPYNSPKPQHK_ | |
| NEDD4L | Ubiquitylation | K531 | 0.704 | _LK(gl)FPVHMR_ | |
| NEDD4L | Ubiquitylation | K539 | -1.106 | -1.175 | _SK(gl)TSLNPNDLGPLPPGWEER_ |
| NEDD4L | Ubiquitylation | K639 | 0.649 | 0.864 | _IMSVK(gl)RPDVLK_ |
| RANGRF | Ubiquitylation | K113 | 0.395 | _QQIAK(gl)ENQQVAK_ |
.
© Copyright Svejstrup Laboratory 2015