Results for the Category
p23 protein complex
(999)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| PTGES3 | 0 | 0.380 | -0.180 | 0.733 | 0.303 | -0.730 | 0.780 | 0.515 |
| PTGES3 | 0 | 0.380 | -0.180 | |||||
| HNRNPA2B1 | 0 | -0.800 | 0.960 | 0.214 | -0.888 | -0.091 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| HNRNPA2B1 | Ubiquitylation | K3 | -0.702 | -0.429 | _(ac)MEK(gl)TLETVPLER_ |
| HNRNPA2B1 | Ubiquitylation | K59 | -0.662 | -0.125 | _LTDCVVM(ox)RDPASK(gl)R_ |
| HNRNPA2B1 | Ubiquitylation | K112 | -0.597 | 0.042 | _EESGKPGAHVTVK(gl)K_ |
| HNRNPA2B1 | Ubiquitylation | K113 | -0.200 | -0.352 | _EESGKPGAHVTVKK(gl)_ |
| HNRNPA2B1 | Phosphorylation | S259 | -0.344 | -0.331 | _GFGDGYNGYGGGPGGGNFGGS(ph)PGYGGGR_ |
| HNRNPA2B1 | Phosphorylation | S341 | 0.340 | -0.309 | _NMGGPYGGGNYGPGGS(ph)GGSGGYGGR_ |
| HNRNPA2B1 | Phosphorylation | S344 | -0.261 | -0.504 | _NM(ox)GGPYGGGNYGPGGSGGS(ph)GGYGGR_ |
| PTGES3 | Ubiquitylation | K7 | -0.004 | -0.431 | _(ac)MQPASAK(gl)WYDRR_ |
| PTGES3 | Ubiquitylation | K33 | 0.224 | _DVNVNFEK(gl)SK_ | |
| PTGES3 | Ubiquitylation | K35 | 0.570 | 0.980 | _SK(gl)LTFSCLGGSDNFK_ |
| PTGES3 | Ubiquitylation | K79 | -0.294 | 0.182 | _K(gl)GESGQSWPR_ |
| PTGES3 | Phosphorylation | S117 | 0.407 | 0.425 | _DWEDDS(ph)DEDM(ox)SNFDR_ |
.
© Copyright Svejstrup Laboratory 2015