Results for the Category
39S ribosomal subunit, mitochondrial
(324)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| LACTB | 1 | 0.050 | 0.080 | 1.830 | 0.762 | |||
| MRPL11 | 1 | -1.750 | 2.510 | 0.584 | -0.400 | -0.422 | 0.788 | 0.743 |
| MRPL53 | 1 | 3.330 | -1.110 | 0.100 | 0.062 | 0.019 | ||
| MRPL46 | 1 | 2.784 | 0.115 | 0.301 | 0.271 | |||
| MRPL43 | 0 | 1.510 | -1.130 | 0.685 | 0.325 | 0.382 | 0.578 | |
| MRPL22 | 0 | 1.860 | -0.940 | 0.235 | 0.133 | -0.003 | 0.587 | |
| MRPL28 | 0 | -0.390 | 0.340 | 0.057 | 0.186 | -0.858 | -1.171 | |
| MRPL4 | 0 | 0.160 | 0.480 | 0.300 | 0.279 | -0.216 | 0.227 | |
| MRPL18 | 0 | 0.760 | -0.810 | 0.802 | 0.800 | 0.268 | 1.267 | |
| MRPL2 | 0 | 0.980 | -0.450 | -0.781 | 0.076 | 0.025 | ||
| MRPL3 | 0 | 0.860 | -0.570 | -0.326 | 0.403 | 0.086 | -0.641 | -0.026 |
| MRPL19 | 0 | 0.430 | 0.170 | 0.945 | 0.478 | 0.026 | 0.005 | -0.555 |
| MRPL37 | 0 | -0.400 | 0.210 | 0.046 | 0.035 | -0.721 | 0.035 | |
| MRPL44 | 0 | 1.590 | -0.840 | 0.754 | 0.390 | 0.362 | 0.084 | -0.468 |
| MRPL47 | 0 | 0.910 | -0.010 | 0.371 | 0.137 | -0.215 | -0.406 | |
| MRPL50 | 0 | -0.350 | 0.370 | 0.119 | 0.613 | -0.725 | ||
| MRPL15 | 0 | 0.780 | -0.320 | 0.688 | 0.182 | 0.390 | 0.248 | |
| MRPL24 | 0 | -0.360 | 0.060 | -0.444 | -0.102 | 0.277 | -1.438 | -0.424 |
| MRPL9 | 0 | -1.190 | 1.580 | -0.104 | -0.145 | 0.401 | -0.557 | |
| MRPL49 | 0 | -0.920 | 1.870 | 0.069 | 0.221 | 0.092 | -0.024 | 0.010 |
| MRPL39 | 0 | 0.170 | 0.010 | 0.859 | -0.030 | 0.080 | -0.600 | 0.282 |
| MRPL17 | 0 | -0.760 | 2.140 | -0.280 | -0.223 | -0.565 | ||
| MRPL10 | 0 | -0.410 | 0.690 | 1.152 | -0.111 | -0.180 | 0.225 | 0.076 |
| MRPL55 | 0 | -0.930 | 1.180 | 0.274 | 0.189 | |||
| MRPL16 | 0 | 1.390 | -0.930 | -0.937 | -0.513 | -0.279 | 0.321 | |
| MRPL1 | 0 | 0.650 | -0.180 | 1.209 | 0.548 | 0.328 | 0.056 | |
| MRPL13 | 0 | 1.540 | -1.260 | 0.268 | 0.183 | -0.205 | 0.030 | |
| MRPL48 | 0 | 0.810 | -0.030 | 0.696 | 0.166 | 0.517 | 0.198 | |
| MRPL14 | 0 | -0.140 | 0.510 | 1.197 | 0.142 | |||
| MRPL41 | 0 | -0.880 | 0.820 | -0.250 | 0.068 | -1.076 | 1.380 | |
| MRPL40 | 0 | -0.130 | 0.440 | -1.114 | -0.964 | |||
| MRPL21 | 0 | -0.310 | 0.860 | 0.436 | 0.301 | 0.091 | 0.565 | |
| MRPL38 | 0 | 0.630 | -0.560 | 0.663 | 0.217 | 0.097 | -0.047 | 0.322 |
| MRPL23 | 0 | -0.410 | 0.470 | -0.198 | -0.144 | -0.433 | -0.399 | |
| MRPL20 | 0 | 1.630 | -1.040 | -0.249 | 0.304 | -0.003 | -0.143 | |
| MRPL12 | 0 | -0.452 | -0.345 | 0.324 | 0.222 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| MRPL2 | Ubiquitylation | K118 | -2.189 | _FRPEETK(gl)SGPFEEK_ | |
| MRPL20 | Ubiquitylation | K114 | -1.531 | -0.669 | _TFK(gl)SLAALASR_ |
| MRPL28 | Ubiquitylation | K162 | -0.524 | _FGMDLK(gl)R_ | |
| MRPL3 | Ubiquitylation | K177 | -1.018 | _MATLSVGGK(gl)TVSR_ | |
| MRPL3 | Ubiquitylation | K247 | -0.471 | _GFQGVMK(gl)R_ | |
| MRPL3 | Ubiquitylation | K335 | -0.997 | _LPAYK(gl)DLGK_ | |
| MRPL37 | Ubiquitylation | K125 | 0.210 | _QALWLTK(gl)TK_ | |
| MRPL53 | Ubiquitylation | K41 | -1.499 | _TFLQTVSSEK(gl)VR_ |
.
© Copyright Svejstrup Laboratory 2015