Results for the Category
Cofilin-actin-CAP1 complex
(2255)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| CFL1 | 1 | 0.725 | 0.148 | -0.943 | ||||
| CAP1 | 0 | -0.450 | 1.100 | 0.499 | -0.364 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| CAP1 | Phosphorylation | T307 | -1.904 | -1.464 | _SGPKPFSAPKPQT(ph)SPSPK_ |
| CAP1 | Phosphorylation | S308 | -1.510 | -1.436 | _SGPKPFSAPKPQTS(ph)PSPK_ |
| CAP1 | Ubiquitylation | K398 | 0.063 | _DVK(gl)VQVMGK_ | |
| CFL1 | Phosphorylation | S41 | 0.781 | 0.338 | _(ac)AS(ph)GVAVSDGVIK_ |
| CFL1 | Ubiquitylation | K57 | 0.538 | 0.318 | _VFNDMK(gl)VR_ |
| CFL1 | Ubiquitylation | K82 | 1.563 | _AVLFCLSEDK(gl)K_ | |
| CFL1 | Ubiquitylation | K83 | 1.163 | _AVLFCLSEDKK(gl)_ | |
| CFL1 | Ubiquitylation | K116 | 0.583 | _MLPDK(gl)DCR_ | |
| CFL1 | Ubiquitylation | K130 | 0.398 | 0.825 | _YALYDATYETK(gl)ESK_ |
| CFL1 | Ubiquitylation | K133 | 0.441 | _YALYDATYETKESK(gl)_ | |
| CFL1 | Ubiquitylation | K152 | 0.783 | 0.508 | _SK(gl)MIYASSK_ |
| CFL1 | Ubiquitylation | K159 | 0.778 | 0.532 | _MIYASSK(gl)DAIK_ |
| CFL1 | Ubiquitylation | K182 | -0.079 | 0.077 | _HELQANCYEEVK(gl)DR_ |
.
© Copyright Svejstrup Laboratory 2015