Results for the Category
AUTS2
(IPR023246)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| FBRSL1 | 0 | |||||||
| FBRS | 0 | 1.380 | -0.490 | |||||
| FBRS | 0 | 1.380 | -0.490 | |||||
| AUTS2 | 0 | 0.590 | -0.520 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| AUTS2 | Phosphorylation | S1233 | -1.434 | -0.862 | _TPPTAALSAPPPLISTLGGRPVS(ph)PR_ |
| FBRS | Phosphorylation | S177 | 0.640 | 0.272 | _VS(ph)PFGLR_ |
| FBRS | Phosphorylation | T428 | -1.042 | _T(ph)PPGALLGAPPPLVPAPR_ | |
| FBRS | Phosphorylation | S447 | -1.458 | -1.873 | _PS(ph)SPPRGPGPAR_ |
| FBRS | Phosphorylation | S448 | -1.544 | -0.923 | _PSS(ph)PPRGPGPAR_ |
| FBRSL1 | Phosphorylation | S790 | -1.101 | -0.900 | _AS(ph)PATPAGHPVSGLLLR_ |
| FBRSL1 | Phosphorylation | S844 | -0.407 | -0.655 | _M(ox)PARAS(ph)PPHSK_ |
| FBRSL1 | Phosphorylation | S937 | 0.112 | -0.153 | _DREPHGYS(ph)PER_ |
| FBRSL1 | Phosphorylation | T989 | -1.586 | 0.217 | _T(ph)PPAAAALGAPPPLVTAAGPPT(ph)PPGPPR_ |
| FBRSL1 | Phosphorylation | T1004 | -1.609 | _T(ph)PPAAAALGAPPPLVT(ph)AAGPPTPPGPPR_ | |
| FBRSL1 | Phosphorylation | T1010 | -1.586 | 0.290 | _T(ph)PPAAAALGAPPPLVTAAGPPT(ph)PPGPPR_ |
| FBRSL1 | Phosphorylation | S1034 | -0.519 | -0.537 | _DYS(ph)PSRNPPEVEAR_ |
.
© Copyright Svejstrup Laboratory 2015