Results for the Category
DUF3523
(IPR021911)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| ATAD3B | 0 | -0.460 | -0.470 | -0.370 | 0.372 | 0.190 | ||
| ATAD3B | 0 | -0.460 | -0.470 | 0.140 | -0.015 | |||
| ATAD3B | 0 | -0.460 | -0.470 | 0.424 | 0.052 | |||
| ATAD3A | 0 | 0.850 | -0.370 | -0.370 | 0.372 | 0.190 | ||
| ATAD3A | 0 | 0.850 | -0.370 | 0.424 | 0.052 | |||
| ATAD3C | 0 | -0.620 | 0.350 | 0.424 | 0.052 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|
.
© Copyright Svejstrup Laboratory 2015