Results for the Category
LysM_dom
(IPR018392)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| OXR1 | 1 | -0.450 | 0.390 | |||||
| NCOA7 | 0 | -0.030 | 0.230 | |||||
| LYSMD2 | 0 | 1.010 | -0.700 | |||||
| LYSMD3 | 0 | -0.390 | 0.280 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| LYSMD2 | Phosphorylation | S24 | -2.038 | -1.457 | _APRPSAPS(ph)PPPR_ |
| LYSMD3 | Ubiquitylation | K201 | -0.698 | _FEPDNK(gl)NTQR_ | |
| NCOA7 | Phosphorylation | S89 | 0.499 | 0.723 | _RYYS(ph)IDDNQNK_ |
| NCOA7 | Phosphorylation | S179 | 0.261 | 0.760 | _LSSSSPGATVS(ph)PSSSDAEYDKLPDADLAR_ |
| NCOA7 | Phosphorylation | S208 | -0.387 | -0.826 | _VLS(ph)STSEEDEPGVVK_ |
| NCOA7 | Phosphorylation | S209 | 0.168 | 0.114 | _VLSS(ph)TSEEDEPGVVK_ |
| NCOA7 | Phosphorylation | T210 | 0.472 | 0.068 | _VLS(ph)ST(ph)SEEDEPGVVK_ |
| NCOA7 | Phosphorylation | S211 | 0.169 | -0.197 | _VLSSTS(ph)EEDEPGVVK_ |
| NCOA7 | Phosphorylation | T358 | -0.651 | -0.313 | _STGHT(ph)PTKPSGSSVSEK_ |
| OXR1 | Phosphorylation | S201 | 0.392 | 0.254 | _VVS(ph)STSEEEEAFTEK_ |
| OXR1 | Phosphorylation | S202 | 0.035 | 0.013 | _VVSS(ph)TSEEEEAFTEK_ |
| OXR1 | Phosphorylation | T203 | 0.187 | _VVSST(ph)SEEEEAFTEK_ | |
| OXR1 | Phosphorylation | S204 | 1.304 | 0.936 | _VVSSTS(ph)EEEEAFTEK_ |
| OXR1 | Phosphorylation | S346 | 1.599 | _STEESLSEDVFTESELS(ph)PIREELVSSDELR_ | |
| OXR1 | Ubiquitylation | K690 | -0.357 | _EDINSK(gl)QVATVK_ |
.
© Copyright Svejstrup Laboratory 2015