bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
RBM1CTR
(IPR012604)

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
RBMX 0 -0.670 0.330 0.351 -0.686 0.103 0.490 0.315
RBMX 0 -0.420 0.010 0.351 -0.686 0.103 0.490 0.315
RBMXL2 0 -1.150 1.080 0.351 -0.686 0.103 0.490 0.315
RBMXL3 0 0.590 -1.080 0.351 -0.686 0.103 0.490 0.315
RBMXL1 0 -0.211 0.404 1.086 0.644

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
RBMX Ubiquitylation K22 -0.311 1.156 _LFIGGLNTETNEK(gl)ALEAVFGK_
RBMX Ubiquitylation K30 0.487 1.225 _ALEAVFGK(gl)YGR_
RBMX Phosphorylation S58 0.307 -0.033 _GFAFVTFES(ph)PADAK_
RBMX Ubiquitylation K63 0.299 0.084 _GFAFVTFESPADAK(gl)DAAR_
RBMX Ubiquitylation K80 0.062 _AIK(gl)VEQATKPSFESGR_
RBMX Ubiquitylation K86 0.062 _AIK(gl)VEQATKPSFESGR_
RBMX Phosphorylation S88 0.714 0.720 _VEQATKPS(ph)FESGR_
RBMX Ubiquitylation K150 -0.568 _GPLPVK(gl)R_
RBMX Phosphorylation S208 0.568 0.751 _RDVYLS(ph)PR_
RBMX Ubiquitylation K217 -0.306 0.061 _DDGYSTK(gl)DSYSSR_
RBMX Phosphorylation S249 -0.240 -0.241 _DYGHS(ph)SSRDDYPSR_
RBMX Phosphorylation S250 0.748 _DYGHSS(ph)SRDDYPSR_
RBMX Phosphorylation S280 -0.500 0.128 _DRDYSDHPSGGS(ph)YR_
RBMX Phosphorylation S316 0.753 0.816 _YDDYSSS(ph)RDGYGGSR_
RBMX Phosphorylation S326 0.461 0.344 _DGYGGSRDS(ph)YSSSR_
RBMX Phosphorylation S332 -0.194 -0.215 _DSYSSSRS(ph)DLYSSGR_
RBMX Phosphorylation S352 -0.127 -0.202 _GLPPS(ph)MER_
RBMXL1 Phosphorylation T85 1.053 _VEQAT(ph)KPSFER_
RBMXL1 Phosphorylation S88 0.764 0.638 _VEQATKPS(ph)FER_
RBMXL1 Phosphorylation S326 0.461 0.344 _DGYGGSRDS(ph)YSSSR_
RBMXL1 Phosphorylation S351 -0.719 _GLPPS(ph)VER_
RBMXL2 Ubiquitylation K22 -0.311 1.156 _LFIGGLNTETNEK(gl)ALEAVFGK_
RBMXL2 Ubiquitylation K30 0.487 1.225 _ALEAVFGK(gl)YGR_
RBMXL2 Phosphorylation S58 0.307 -0.033 _GFAFVTFES(ph)PADAK_
RBMXL2 Ubiquitylation K63 0.299 0.084 _GFAFVTFESPADAK(gl)DAAR_
RBMXL2 Ubiquitylation K80 0.062 _AIK(gl)VEQATKPSFESGR_
RBMXL2 Ubiquitylation K86 0.062 _AIK(gl)VEQATKPSFESGR_
RBMXL2 Phosphorylation S88 0.714 0.720 _VEQATKPS(ph)FESGR_
RBMXL2 Ubiquitylation K150 -0.568 _GPLPVK(gl)R_
RBMXL2 Phosphorylation S208 0.568 0.751 _RDVYLS(ph)PR_
RBMXL2 Ubiquitylation K217 -0.306 0.061 _DDGYSTK(gl)DSYSSR_
RBMXL2 Phosphorylation S249 -0.240 -0.241 _DYGHS(ph)SSRDDYPSR_
RBMXL2 Phosphorylation S250 0.748 _DYGHSS(ph)SRDDYPSR_
RBMXL2 Phosphorylation S280 -0.500 0.128 _DRDYSDHPSGGS(ph)YR_
RBMXL2 Phosphorylation S316 0.753 0.816 _YDDYSSS(ph)RDGYGGSR_
RBMXL2 Phosphorylation S326 0.461 0.344 _DGYGGSRDS(ph)YSSSR_
RBMXL2 Phosphorylation S332 -0.194 -0.215 _DSYSSSRS(ph)DLYSSGR_
RBMXL2 Phosphorylation S352 -0.127 -0.202 _GLPPS(ph)MER_
RBMXL3 Ubiquitylation K22 -0.311 1.156 _LFIGGLNTETNEK(gl)ALEAVFGK_
RBMXL3 Ubiquitylation K30 0.487 1.225 _ALEAVFGK(gl)YGR_
RBMXL3 Phosphorylation S58 0.307 -0.033 _GFAFVTFES(ph)PADAK_
RBMXL3 Ubiquitylation K63 0.299 0.084 _GFAFVTFESPADAK(gl)DAAR_
RBMXL3 Ubiquitylation K80 0.062 _AIK(gl)VEQATKPSFESGR_
RBMXL3 Ubiquitylation K86 0.062 _AIK(gl)VEQATKPSFESGR_
RBMXL3 Phosphorylation S88 0.714 0.720 _VEQATKPS(ph)FESGR_
RBMXL3 Ubiquitylation K150 -0.568 _GPLPVK(gl)R_
RBMXL3 Phosphorylation S208 0.568 0.751 _RDVYLS(ph)PR_
RBMXL3 Ubiquitylation K217 -0.306 0.061 _DDGYSTK(gl)DSYSSR_
RBMXL3 Phosphorylation S249 -0.240 -0.241 _DYGHS(ph)SSRDDYPSR_
RBMXL3 Phosphorylation S250 0.748 _DYGHSS(ph)SRDDYPSR_
RBMXL3 Phosphorylation S280 -0.500 0.128 _DRDYSDHPSGGS(ph)YR_
RBMXL3 Phosphorylation S316 0.753 0.816 _YDDYSSS(ph)RDGYGGSR_
RBMXL3 Phosphorylation S326 0.461 0.344 _DGYGGSRDS(ph)YSSSR_
RBMXL3 Phosphorylation S332 -0.194 -0.215 _DSYSSSRS(ph)DLYSSGR_
RBMXL3 Phosphorylation S352 -0.127 -0.202 _GLPPS(ph)MER_


© Copyright Svejstrup Laboratory 2015