Results for the Category
Pro/parathymosin
(IPR004931)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| PTMS | 0 | 1.290 | -0.690 | |||||
| PTMS | 0 | 1.290 | -0.690 | |||||
| PTMA | 0 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| PTMA | Phosphorylation | S2 | 1.006 | 0.959 | _S(ph)DAAVDTSSEITTK_ |
| PTMA | Phosphorylation | T8 | 0.322 | _(ac)SDAAVDT(ph)SSEITTK_ | |
| PTMA | Phosphorylation | S9 | 0.082 | 0.235 | _(ac)SDAAVDTS(ph)SEITTK_ |
| PTMA | Phosphorylation | S10 | 0.507 | 0.096 | _(ac)SDAAVDTSS(ph)EITTK_ |
| PTMA | Ubiquitylation | K15 | 0.098 | -0.216 | _(ac)SDAAVDTSSEITTK(gl)DLK_ |
| PTMA | Ubiquitylation | K103 | -1.099 | _AAEDDEDDDVDTK(gl)K_ | |
| PTMA | Ubiquitylation | K104 | -1.185 | _AAEDDEDDDVDTKK(gl)_ | |
| PTMS | Phosphorylation | S2 | 1.008 | 1.367 | _(ac)S(ph)EKS(ph)VEAAAELSAK_ |
| PTMS | Ubiquitylation | K4 | -0.111 | 0.689 | _(ac)SEK(gl)SVEAAAELSAK_ |
| PTMS | Phosphorylation | S5 | 0.540 | 0.708 | _(ac)S(ph)EKS(ph)VEAAAELSAK_ |
| PTMS | Ubiquitylation | K18 | 0.347 | _SVEAAAELSAKDLK(gl)_ |
.
© Copyright Svejstrup Laboratory 2015