Results for the Category
TIF_SUI1
(IPR001950)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| EIF1B | 1 | 1.130 | -1.050 | |||||
| EIF1B | 1 | 1.130 | -1.050 | -0.543 | 0.178 | |||
| EIF1 | 1 | -0.290 | 0.000 | -0.543 | 0.178 | |||
| DENR | 0 | 0.150 | 0.530 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| DENR | Ubiquitylation | K22 | -0.347 | 0.676 | _NSAK(gl)LDADYPLR_ |
| DENR | Phosphorylation | T69 | -0.144 | 0.094 | _LT(ph)VENSPKQEAGISEGQGTAGEEEEK_ |
| DENR | Phosphorylation | S73 | -0.014 | 0.172 | _LTVENS(ph)PK_ |
| EIF1 | Phosphorylation | S2 | -0.495 | 1.632 | _S(ph)AIQNLHS(ph)FDPFADASK_ |
| EIF1 | Phosphorylation | S9 | 0.497 | 1.631 | _(ac)SAIQNLHS(ph)FDPFADASK_ |
| EIF1 | Ubiquitylation | K42 | 0.075 | _K(gl)TLTTVQGIADDYDKK_ | |
| EIF1 | Ubiquitylation | K109 | 1.332 | 0.610 | _DDQLK(gl)VHGF_ |
| EIF1B | Phosphorylation | S2 | -0.495 | 1.632 | _S(ph)AIQNLHS(ph)FDPFADASK_ |
| EIF1B | Phosphorylation | S9 | 1.158 | _(ac)STIQNLQS(ph)FDPFADATKGDDLLPAGTEDYIHIR_ | |
| EIF1B | Phosphorylation | S9 | 0.497 | 1.631 | _(ac)SAIQNLHS(ph)FDPFADASK_ |
| EIF1B | Ubiquitylation | K42 | 0.075 | _K(gl)TLTTVQGIADDYDKK_ | |
| EIF1B | Ubiquitylation | K109 | 1.332 | 0.610 | _DDQLK(gl)VHGF_ |
.
© Copyright Svejstrup Laboratory 2015