Results for the Category
calcium ion transport into cytosol
(GO:0060402)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| ITPR3 | 2 | -0.190 | -0.500 | 1.489 | 1.835 | |||
| JPH1 | 0 | -1.180 | 1.080 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| ITPR3 | Ubiquitylation | K529 | 1.377 | _EK(gl)GGEGPLVR_ | |
| ITPR3 | Phosphorylation | S934 | 0.318 | -0.802 | _KQS(ph)VFSAPSLSAGASAAEPLDR_ |
| ITPR3 | Phosphorylation | S937 | -0.026 | _KQSVFS(ph)APSLSAGASAAEPLDR_ | |
| ITPR3 | Ubiquitylation | K1534 | -0.220 | _TLAMVAK(gl)GR_ | |
| ITPR3 | Phosphorylation | S1832 | 0.650 | 0.560 | _VAS(ph)FSIPGSSSR_ |
| ITPR3 | Ubiquitylation | K2597 | -0.819 | _NK(gl)NLDWFPR_ | |
| ITPR3 | Ubiquitylation | K2628 | -0.010 | _ILQDK(gl)LNSTMK_ | |
| ITPR3 | Phosphorylation | S2670 | 1.132 | 1.555 | _LGFVDVQNCIS(ph)R_ |
| JPH1 | Ubiquitylation | K91 | 0.200 | _GEWSHGFK(gl)GR_ | |
| JPH1 | Phosphorylation | S162 | 0.896 | 0.862 | _TS(ph)LASLR_ |
| JPH1 | Phosphorylation | S216 | 0.844 | 0.903 | _RGS(ph)LLGSM(ox)K_ |
| JPH1 | Phosphorylation | T448 | -1.004 | _VPEKPPT(ph)PKES(ph)PHFYR_ | |
| JPH1 | Phosphorylation | S452 | -1.004 | _VPEKPPT(ph)PKES(ph)PHFYR_ | |
| JPH1 | Ubiquitylation | K611 | -1.676 | _K(gl)SELAIPK_ |
.
© Copyright Svejstrup Laboratory 2015