Results for the Category
integral to Golgi membrane
(GO:0030173)
| RNAi screen result | RNAPII IP (MG132) | CSB IP | CSB IP (MG132) | Chrom. | Chrom. (MG132) | Ubi /Phospo | Ubi /Phospho (MG132) |
| W | |||||||
| Gene name | MGoogle Score | RNAi high | RNAi low | RNAPII-IP (MG132) | CSB-IP | CSB-IP (MG132) | Chrom. | Chrom. (MG132) |
|---|---|---|---|---|---|---|---|---|
| CHST12 | 1 | 2.390 | -0.800 | |||||
| ST3GAL4 | 0 | 0.110 | 0.610 | |||||
| UBIAD1 | 0 | 0.280 | -0.580 | |||||
| GALNT2 | 0 | -0.260 | 0.880 | 0.369 | 0.640 | |||
| RER1 | 0 | 0.680 | -0.770 | |||||
| RER1 | 0 | 0.680 | -0.770 | 0.454 | 0.389 | |||
| B4GAT1 | 0 | 0.950 | -1.160 | 0.015 | 0.066 | |||
| BET1L | 0 | -0.830 | 0.840 | |||||
| ENTPD4 | 0 | -0.780 | 0.800 |
| Gene name | PTM type | PTM site | UV | UV (MG132) | Sequence |
|---|---|---|---|---|---|
| B4GAT1 | Ubiquitylation | K60 | -0.854 | 0.234 | _SVDQVK(gl)AQLR_ |
| B4GAT1 | Ubiquitylation | K188 | -0.324 | -0.037 | _SCQEVFDK(gl)LAR_ |
| BET1L | Phosphorylation | S9 | -0.260 | 0.105 | _AQS(ph)PGAVEEILDRENK_ |
| BET1L | Ubiquitylation | K31 | -0.228 | 0.363 | _MADSLASK(gl)VTR_ |
| BET1L | Phosphorylation | S37 | 1.413 | 1.437 | _LKS(ph)LALDIDRDAEDQNR_ |
| CHST12 | Ubiquitylation | K142 | -1.045 | _GFCANSSLAFPTK(gl)ER_ | |
| ENTPD4 | Ubiquitylation | K348 | -0.267 | _IFANTIQK(gl)NR_ | |
| ENTPD4 | Ubiquitylation | K487 | -0.988 | _LK(gl)YQCFK_ | |
| RER1 | Phosphorylation | S2 | -0.044 | 0.742 | _(ac)S(ph)EGDSVGESVHGKPSVVYR_ |
| RER1 | Phosphorylation | S6 | 0.895 | 0.285 | _SEGDS(ph)VGESVHGKPSVVYR_ |
| RER1 | Ubiquitylation | K14 | -0.247 | 0.708 | _(ac)SEGDSVGESVHGK(gl)PSVVYR_ |
| RER1 | Phosphorylation | S95 | -0.845 | -0.673 | _VDPSLM(ox)EDS(ph)DDGPSLPTK_ |
| RER1 | Phosphorylation | S100 | -0.666 | -1.017 | _VDPSLM(ox)EDSDDGPS(ph)LPTK_ |
| RER1 | Ubiquitylation | K181 | -0.541 | -0.030 | _YIPFTHGK(gl)R_ |
| RER1 | Ubiquitylation | K192 | -0.019 | 0.483 | _GKEDAGK(gl)AFAS_ |
| ST3GAL4 | Ubiquitylation | K111 | -0.945 | _LNNAPVAGYEGDVGSK(gl)TTMR_ | |
| UBIAD1 | Ubiquitylation | K307 | -3.291 | 0.308 | _SQAFNK(gl)LPQR_ |
.
© Copyright Svejstrup Laboratory 2015