bioLOGIC Data » bioLOGIC CategoryView » bioLOGIC VennView » Experimental Details »
bioLOGIC Category

Results for the Category
Zellweger syndrome (ZWS)
(Zellweger_syndrome_(ZWS))

RNAi screen result RNAPII IP (MG132) CSB IP CSB IP (MG132) Chrom. Chrom. (MG132) Ubi /Phospo Ubi /Phospho (MG132)
W

Protein Results:

Results for post-translational modifications (below)
Gene name MGoogle Score RNAi high RNAi low RNAPII-IP (MG132) CSB-IP CSB-IP (MG132) Chrom. Chrom. (MG132)
PEX14 1 -1.140 1.100 -0.395 0.423
PEX3 0 -0.020 -0.330 0.666 0.365
PEX16 0 0.030 0.080 -1.135 0.469
PEX5 0 -0.220 0.060 -0.723
PEX10 0 0.420 -0.650
PEX19 0 1.640 -1.220 -3.891 -2.630

PTM Sites:

Back to Protein Results
Gene name PTM type PTM site UV UV (MG132) Sequence
PEX10 Ubiquitylation K17 -0.444 _AAQK(gl)DEYYR_
PEX14 Phosphorylation S232 1.626 _RQFPPS(ph)PSAPK_
PEX14 Phosphorylation S234 3.951 _RQFPPSPS(ph)APK_
PEX19 Phosphorylation S35 -1.246 _AKPS(ph)PAPPSTTTAPDASGPQK_
PEX19 Ubiquitylation K52 -2.504 -2.347 _AKPSPAPPSTTTAPDASGPQK(gl)R_
PEX19 Ubiquitylation K60 -0.279 0.300 _SPGDTAK(gl)DALFASQEK_
PEX19 Phosphorylation S147 -0.230 0.253 _NATDLQNSS(ph)MSEEELTK_
PEX3 Ubiquitylation K262 0.335 0.168 _DITTIK(gl)LLNETR_
PEX5 Ubiquitylation K238 -0.622 _LANSEFLK(gl)FVR_


© Copyright Svejstrup Laboratory 2015